Member country participation preferences in PRCs
| Country | PRC1 (All priorities) | PRC2 (CMS) | PRC3 (Access) + PRC4 (Co-ord & Co-op) | PRC5 (Quality) |
|---|---|---|---|---|
| AT | x | |||
| BE | x | |||
| BG | x | x | ||
| CY | x | x | ||
| CZ | x | x | ||
| DE | x | x | ||
| DK | x | x | ||
| EE | x | x | ||
| EL | x | x | ||
| ES | x | |||
| FI | x | |||
| FR | x | x | ||
| HR | x | x | ||
| HU | x | |||
| IE | x | x | ||
| IS | x | |||
| IT | x | x | ||
| LT | x | |||
| LU | x | x | ||
| LV | x | |||
| MT | x | |||
| NL | x | |||
| NO | x | x | ||
| PL | x | |||
| PT | x | x | ||
| RO | x | x | ||
| SE | x | x | x | |
| SI | x | x | ||
| SK | x | x | ||
| TR | x | x | ||
| UK | x | |||
| Total | 6 | 18 | 13 | 14 |

